lenaro Statistika
# 102 / 1073 - Svi
Tipovi | Pobjeda | Poništeno | Izgubljeno | Pola pobjeda | Pola izgubljeno |
---|---|---|---|---|---|
14 | 8 | 1 | 5 | 0 | 0 |
Profit | Prinos | Postotak Pogodaka | Prosječna kvota |
---|---|---|---|
78.80 | 22.84 | 57.14 | 2.95 |
Tipovi
Do početka | Utakmica | Ulog | Tip | Kvota | Kladionica |
---|---|---|---|---|---|
0d 3s 0m | Finland U21 vs Norway U21 | 19 | 2 | 2.52 | |
0d 4s 15m | Holbaek vs Avarta | 20 | 1 | 2.45 | |
0d 4s 15m | Bron Radom vs Suwalki | 24 | 1 AH +1 | 2.03 | |
0d 5s 15m | Telstar vs Venlo | 29 | ODG Da | 1.70 | |
0d 6s 0m | Switzerland vs Serbia | 27 | 1 | 1.83 | |
0d 6s 0m | Scotland vs Croatia | 24 | Više od 2.5 | 2.01 | |
0d 6s 0m | San Marino vs Gibraltar | 19 | 2 | 2.58 | |
0d 9s 15m | Barbados vs Guyana | 21 | 2 AH -1 | 2.30 | |
0d 9s 45m | Suriname vs Canada | 24 | 2 AH -1 | 2.05 | |
0d 22s 30m | Ho Chi Minh vs Cong An Ha Noi | 23 | ODG Da | 2.10 |
Rezultati
Datum | Utakmica | Ulog | Profit | Rezultat | Kladionica |
---|---|---|---|---|---|
12.11.2024 | Lewes vs Bognor Regis | 28 | +21.00 | pobjeda | |
12.11.2024 | Kidderminster vs South Shields | 25 | +24.75 | pobjeda | |
12.11.2024 | Stockport County vs Tranmere | 25 | -25 | izgubljeno | |
12.11.2024 | Reading vs Newport | 23 | +26.91 | pobjeda | |
12.11.2024 | MK Dons vs Leyton Orient | 28 | +21.00 | pobjeda | |
12.11.2024 | Harrogate vs Blackpool | 23 | -23 | izgubljeno | |
12.11.2024 | Chesterfield vs Grimsby | 28 | +20.44 | pobjeda | |
12.11.2024 | San Antonio Spurs vs Sacramento Kings | 2 | -2 | izgubljeno | |
12.11.2024 | Oklahoma City Thunder vs Los Angeles Clippers | 24 | +24.24 | pobjeda | |
12.11.2024 | New Orleans Pelicans vs Brooklyn Nets | 24 | +24.96 | pobjeda | |
12.11.2024 | Houston Rockets vs Washington Wizards | 31 | -31 | izgubljeno | |
12.11.2024 | Chicago Bulls vs Cleveland Cavaliers | 28 | -28 | izgubljeno | |
11.11.2024 | Once Caldas vs Junior | 31 | 0 | poništeno | |
11.11.2024 | Vila Nova FC vs Ponte Preta | 25 | +24.50 | pobjeda |
Tipovi / Mjesec | Pobjeda | Poništeno | Izgubljeno | Pola pobjeda | Pola izgubljeno |
---|---|---|---|---|---|
14 | 8 | 1 | 5 | 0 | 0 |
Profit | Prinos | Postotak Pogodaka | Prosječna kvota |
---|---|---|---|
78.80 | 22.84 % | 57.14 % | 2.95 |
*Kvota – Nisu uvijek točni i mogu se promijeniti.