Kladionica Prognoze 

Do početkaUtakmicaTipsterTipKvotaKladionica
Soccer0d 0s 8m *Internationalkichwa 1.33 Pinnacle Sports
Soccer0d 0s 8m Slovakiababetko 2.46 Pinnacle Sports
Soccer0d 0s 8m Slovakiababetko 2.26
Soccer0d 0s 8m Slovakiababetko 2.95 Pinnacle Sports
Soccer0d 0s 8m Slovakiababetko 3.20 Bet365
Soccer0d 0s 23m Slovakiababetko 1.98 SLBet
Soccer0d 0s 23m Slovakiababetko 2.15 Bet365
Soccer0d 0s 23m Slovakiababetko 2.08 Bet365
Soccer0d 0s 23m Greecealepou 1.36 Pinnacle Sports
Soccer0d 0s 23m *Internationalkichwa 1.90 Pinnacle Sports
Basketball0d 0s 53m Nigeriahopy192xr 1.62 Bet365
Basketball0d 0s 53m Nigeriahopy192xr 1.83 Bet365
Soccer0d 0s 53m Slovakiababetko 2.90 Bet365
Soccer0d 0s 53m Slovakiababetko 2.25 Pinnacle Sports
Soccer0d 0s 53m Slovakiababetko 2.50
Soccer0d 0s 53m Greecealepou 1.67 1xBET
Soccer0d 0s 53m domska 1.58 1xBET
Soccer0d 0s 53m domska 1.50 1xBET
Soccer0d 0s 53m Greecealepou 1.30 Pinnacle Sports
Soccer0d 0s 53m Greecealepou 1.75 Bet365
Soccer0d 0s 53m *Internationalkichwa 2.49 Pinnacle Sports
Soccer0d 0s 53m Greecealepou 1.60 Bet365
Soccer0d 0s 53m Greecealepou 1.30 1xBET
Basketball0d 1s 8m Kenyasalahsyh2xr 3.98 1xBET
Soccer0d 1s 23m *Internationalkichwa 1.36 WilliamHill
Soccer0d 1s 23m *Internationalkichwa 1.36 WilliamHill
Basketball0d 1s 23m Nigeriahopy192xr 1.60 Bet365
Tennis0d 1s 23m Kenyajayglitch 1.40 Pinnacle Sports
Soccer0d 1s 23m Slovakiababetko 2.00 Unibet
Soccer0d 1s 23m Slovakiababetko 3.35
Soccer0d 1s 23m Slovakiababetko 2.76 Pinnacle Sports
Soccer0d 1s 23m Slovakiababetko 2.57 Pinnacle Sports
Basketball0d 1s 23m Bulgariaquqi2xr 19.00 Unibet
Soccer0d 1s 23m maniac666 2.16 Pinnacle Sports
Soccer0d 1s 23m *Internationalkichwa 2.20 Bet365
Soccer0d 1s 23m *Internationalkichwa 2.90 Bet365
Basketball0d 1s 23m Kenyasalahsyh2xr 1.83 Bet365
Basketball0d 1s 53m Kenyasalahsyh2xr 1.81 Pinnacle Sports
Soccer0d 1s 53m *Internationalkichwa 1.44 WilliamHill
Soccer0d 1s 53m *Internationalkichwa 1.44 WilliamHill
Basketball0d 1s 53m Nigeriahopy192xr 1.72 Pinnacle Sports
Basketball0d 1s 53m Nigeriahopy192xr 1.68 Bet365
Soccer0d 1s 53m Bosnia and Herzegovinahard2math 2.11 1xBET
Soccer0d 1s 53m Slovakiababetko 2.88 10Bet
Soccer0d 1s 53m Slovakiababetko 2.97 Pinnacle Sports
Soccer0d 1s 53m Slovakiababetko 3.00 Bet365
Soccer0d 1s 53m Slovakiababetko 3.10 Bet365
Soccer0d 1s 53m Nigeriaprospurs192xr 2.88 10Bet
Hockey0d 1s 53m savic 2.40 Pinnacle Sports
Hockey0d 1s 53m savic 2.35 10Bet
Basketball0d 1s 53m Bulgariaquqi2xr 19.00 10Bet
Soccer0d 1s 53m Bulgariasf49ers 1.82 1xBET
Soccer0d 1s 53m Greecealepou 1.40 Unibet
Soccer0d 1s 53m Greecealepou 1.30 Bet365
Soccer0d 1s 53m Greecealepou 1.34 Pinnacle Sports
Soccer0d 1s 53m *Internationalkichwa 2.28 1xBET
Soccer0d 1s 53m *Internationalkichwa 1.95 10Bet
Soccer0d 1s 53m *Internationalkichwa 2.05 10Bet
Soccer0d 1s 53m Greecealepou 1.37 Pinnacle Sports
Soccer0d 1s 53m Greecealepou 1.33 Pinnacle Sports
Soccer0d 1s 53m Greecealepou 1.33 Pinnacle Sports
Soccer0d 1s 53m Greecealepou 1.30 Pinnacle Sports
Soccer0d 1s 53m Greecealepou 1.38 1xBET
Soccer0d 1s 53m Greecealepou 1.34 Pinnacle Sports
Soccer0d 1s 53m Greecealepou 1.32 Pinnacle Sports
Soccer0d 1s 53m Greecealepou 1.53 Bet365
Soccer0d 1s 53m Greecealepou 1.62 Bet365
Basketball0d 2s 13m Nigeriahopy192xr 1.61 SLBet
Soccer0d 2s 23m Slovakiababetko 2.05 SboBET
Soccer0d 2s 23m Slovakiababetko 3.10 Pinnacle Sports
Soccer0d 2s 23m -ASIAhappiespider 1.81 SboBET
Soccer0d 2s 23m Netherlandsgvdw 2.19 Pinnacle Sports
Basketball0d 2s 23m Kenyasalahsyh2xr 2.30 1xBET
Soccer0d 2s 23m Greecealepou 1.44 Bet365
Basketball0d 2s 23m Germanytresen 2.65 Bet365
Soccer0d 2s 23m *Internationalkichwa 2.17 SLBet
Soccer0d 2s 23m Bulgariakrasilala 2.05 Unibet
Soccer0d 2s 38m Slovakiababetko 2.85 Unibet
Soccer0d 2s 38m *Internationalkichwa 2.25 Pinnacle Sports
Soccer0d 2s 38m Greecealepou 1.39 Pinnacle Sports
Soccer0d 2s 53m Nigeriamilllyxy1 1.35 Bwin
Basketball0d 2s 53m Nigeriahopy192xr 1.71 Pinnacle Sports
Basketball0d 2s 53m Nigeriahopy192xr 1.68 Pinnacle Sports
Basketball0d 2s 53m Nigeriahopy192xr 1.66 Bet365
Basketball0d 2s 53m Kenyasalahsyh2xr 1.80 Bet365
Basketball0d 2s 53m Germanytresen 1.80 Bet365
Soccer0d 2s 53m Greecealepou 1.50 Bet365
Soccer0d 2s 53m Greecealepou 1.67 Bet365
Soccer0d 2s 53m Greecealepou 1.70 Bet365
Soccer0d 2s 53m Greecealepou 1.35 10Bet
Soccer0d 2s 53m Greecealepou 1.50 Bet365
Soccer0d 2s 53m Greecealepou 1.44 10Bet
Soccer0d 2s 53m Greecealepou 1.44 Pinnacle Sports
Soccer0d 2s 53m Greecealepou 1.30 Pinnacle Sports
Soccer0d 2s 53m Greecealepou 1.36 Pinnacle Sports
Soccer0d 2s 53m Greecealepou 1.46 Unibet
Soccer0d 2s 53m Greecealepou 1.37 Pinnacle Sports
Soccer0d 2s 53m *Internationalkichwa 2.02 Bet365
Soccer0d 2s 53m Greecealepou 1.36 Pinnacle Sports
Soccer0d 3s 8m Slovakiababetko 3.25 Bet365
Soccer0d 3s 8m Greecealepou 1.37 Pinnacle Sports
Soccer0d 3s 23m Slovakiababetko 2.75 Bet365
Soccer0d 3s 23m Slovakiababetko 2.85
Soccer0d 3s 23m Slovakiababetko 3.00
Soccer0d 3s 23m Slovakiababetko 2.78 SLBet
Soccer0d 3s 23m Slovakiababetko 3.00
Soccer0d 3s 23m Slovakiababetko 2.63 Unibet
Soccer0d 3s 23m Slovakiababetko 2.07 Pinnacle Sports
Soccer0d 3s 23m Slovakiababetko 2.20
Soccer0d 3s 23m Nigeriaprospurs192xr 3.00
Soccer0d 3s 23m Greecealepou 1.34 SLBet
Soccer0d 3s 23m Greecealepou 1.36 Bet365
Soccer0d 3s 23m Greecealepou 1.49 Unibet
Soccer0d 3s 23m Greecealepou 1.30 Bet365
Soccer0d 3s 23m Greecealepou 1.31 1xBET
Soccer0d 3s 23m Greecealepou 1.36 Unibet
Soccer0d 3s 23m Greecealepou 1.36 Bwin
Soccer0d 3s 23m Greecealepou 1.44 Bet365
Soccer0d 3s 23m Greecealepou 1.36 1xBET
Basketball0d 3s 53m Nigeriahopy192xr 1.62 Bet365
Basketball0d 3s 53m Nigeriahopy192xr 1.60 Pinnacle Sports
Soccer0d 3s 53m Slovakiababetko 2.75 10Bet
Soccer0d 3s 53m Slovakiababetko 2.62 Bet365
Soccer0d 3s 53m Slovakiababetko 2.75
Soccer0d 3s 53m Slovakiababetko 2.60
Soccer0d 3s 53m Slovakiababetko 1.75 Unibet
Soccer0d 3s 53m Slovakiababetko 3.60 Bet365
Soccer0d 3s 53m Slovakiababetko 4.62 1xBET
Soccer0d 3s 53m Slovakiababetko 3.30 Bet365
Soccer0d 3s 53m Slovakiababetko 2.06
Tennis0d 3s 53m Bulgariaquqi2xr 2.04 Pinnacle Sports
Basketball0d 3s 53m domska 1.71 Pinnacle Sports
Basketball0d 3s 53m domska 1.81 Pinnacle Sports
Soccer0d 3s 53m Greecealepou 1.35 WilliamHill
Soccer0d 3s 53m Greecealepou 1.33 Bet365
Basketball0d 3s 53m savic 1.86 1xBET
Soccer0d 3s 53m Greecealepou 1.31 Pinnacle Sports
Soccer0d 3s 53m Greecealepou 1.67 Bet365
Soccer0d 3s 53m Greecealepou 1.31 Pinnacle Sports
Soccer0d 3s 53m Greecealepou 1.37 Pinnacle Sports
Soccer0d 3s 53m Greecealepou 1.47 Pinnacle Sports
Soccer0d 3s 53m Greecealepou 1.30 Pinnacle Sports
Basketball0d 3s 53m Netherlandsgvdw 2.03 Pinnacle Sports
Soccer0d 3s 53m Greecealepou 1.33 1xBET
Soccer0d 3s 53m Greecealepou 1.38 Pinnacle Sports
Soccer0d 3s 53m Greecealepou 1.45 Pinnacle Sports
Soccer0d 3s 53m Greecealepou 1.45 10Bet
Soccer0d 4s 23m Italyuttino 1.88 SboBET
Basketball0d 4s 23m Nigeriahopy192xr 1.60 Bet365
Hockey0d 4s 23m savic 2.27 Pinnacle Sports
Soccer0d 4s 23m Bulgariasf49ers 2.20 Pinnacle Sports
Soccer0d 4s 23m Greecealepou 1.31 Pinnacle Sports
Soccer0d 4s 23m Greecealepou 1.30 Pinnacle Sports
Soccer0d 4s 23m Greecealepou 1.33 1xBET
Soccer0d 4s 53m *Internationalkichwa 1.41 Pinnacle Sports
Soccer0d 4s 53m *Internationalkichwa 1.36 WilliamHill
Soccer0d 4s 53m Slovakiababetko 3.35
Soccer0d 4s 53m Slovakiababetko 3.75
Soccer0d 4s 53m Slovakiababetko 3.00 Bet365
Soccer0d 4s 53m Slovakiababetko 2.35 Pinnacle Sports
Soccer0d 4s 53m Slovakiababetko 3.10 Bet365
Soccer0d 4s 53m -ASIAhappiespider 1.55 Unibet
Soccer0d 4s 53m Netherlandsgvdw 1.89 Unibet
Soccer0d 4s 53m Netherlandsgvdw 1.79 SboBET
Soccer0d 4s 53m Greecealepou 1.36 Bet365
Soccer0d 4s 53m Greecealepou 1.42 10Bet
Soccer0d 4s 53m Greecealepou 1.42 10Bet
Soccer0d 4s 53m Greecealepou 1.30 Pinnacle Sports
Soccer0d 4s 53m Greecealepou 1.55 10Bet
Soccer0d 5s 23m Slovakiababetko 3.55
Soccer0d 5s 23m Greecealepou 1.32 Pinnacle Sports
Soccer0d 5s 53m Slovakiababetko 3.70 Unibet
Hockey0d 5s 53m savic 3.05 Unibet
Hockey0d 5s 53m savic 2.25 Pinnacle Sports
Hockey0d 5s 53m savic 2.12 Unibet
Soccer0d 5s 53m Greecealepou 1.48 10Bet
Soccer0d 5s 53m Greecealepou 1.35 10Bet
Soccer0d 5s 53m Greecealepou 1.93 10Bet
Soccer0d 6s 23m Bosnia and Herzegovinahard2math 1.36 10Bet
Soccer0d 6s 23m Slovakiababetko 3.25 Bet365
Soccer0d 6s 23m Slovakiababetko 3.84 Pinnacle Sports
Hockey0d 6s 23m savic 2.00 Unibet
Basketball0d 6s 23m savic 1.96 1xBET
Soccer0d 6s 23m Greecealepou 1.36 Bet365
Soccer0d 6s 23m Greecealepou 1.57 10Bet
Soccer0d 6s 23m Greecealepou 1.32 Pinnacle Sports
Soccer0d 6s 23m Greecealepou 1.30 10Bet
Soccer0d 6s 23m Greecealepou 1.33 10Bet
Soccer0d 6s 38m Greecealepou 1.60 DOXXbet
Soccer0d 6s 53m Slovakiababetko 3.15
Soccer0d 6s 53m Slovakiababetko 3.00 Bet365
Basketball0d 6s 53m savic 1.86 SLBet
Soccer0d 7s 23m Kenyasalahsyh2xr 2.25
Soccer0d 7s 53m Slovakiababetko 3.10 10Bet
Soccer0d 7s 53m Kenyasalahsyh2xr 2.20 Bet365
Soccer0d 8s 3m Romaniasharptipster 1.92 Pinnacle Sports
Soccer0d 8s 23m Slovakiababetko 3.20
Soccer0d 8s 23m United Kingdomblagoyp 4.00 Bet365
Soccer0d 8s 23m benesy 1.34 Unibet
Soccer0d 8s 23m Nigeriaprospurs192xr 1.87 Pinnacle Sports
Basketball0d 8s 23m savic 1.93 1xBET
Soccer0d 8s 53m Bulgaria0snake 1.35 10Bet
Basketball0d 8s 53m savic 2.00 10Bet
Basketball0d 9s 23m Kenyasalahsyh2xr 1.77 Pinnacle Sports
Soccer0d 10s 53m Bulgaria0snake 1.43
Soccer0d 11s 53m Bulgaria0snake 1.59
Hockey0d 11s 53m savic 2.03 1xBET
Basketball0d 11s 53m savic 3.20 10Bet
Hockey0d 12s 23m savic 2.37 Pinnacle Sports
Soccer0d 12s 53m Italymaxus 1.40 Bet365
Soccer0d 12s 53m Nigeriaprospurs192xr 2.48 Unibet
Soccer0d 14s 53m Ukrainefranko 1.80 Pinnacle Sports
Soccer0d 14s 53m Bulgaria0snake 1.38
Soccer0d 18s 8m Nigeriaprospurs192xr 1.57 Unibet
Hockey0d 20s 23m savic 1.91 1xBET
Basketball0d 22s 23m Nigeriaprospurs192xr 1.74 Bet365
Hockey0d 23s 8m Nigeriaprospurs192xr 1.45 Bet365
Basketball1d 0s 23m Kenyasalahsyh2xr 2.00 Bet365
Basketball1d 0s 23m Nigeriaprospurs192xr 1.83 1xBET
Soccer1d 1s 23m Bulgaria0snake 1.42
Soccer1d 1s 23m Italyuttino 1.81 SLBet
Basketball1d 1s 53m Kenyasalahsyh2xr 5.47 1xBET
Soccer1d 2s 23m Germanytresen 2.05 Bet365
Soccer1d 2s 23m Tanzaniazexy1990 1.73 Bet365
Basketball1d 2s 53m eviltips 1.39 1xBET
Basketball1d 2s 53m eviltips 1.45 1xBET
Soccer1d 3s 23m Nigeriaprospurs192xr 1.81 Pinnacle Sports
Soccer1d 3s 53m Nigeriamilllyxy1 1.40 Unibet
Soccer1d 4s 23m Nigeriamilllyxy1 1.33 Unibet
Soccer1d 4s 53m Bulgaria0snake 1.59 1xBET
Soccer1d 4s 53m eviltips 1.55 Bwin
Soccer1d 4s 53m Tanzaniazexy1990 1.71 Pinnacle Sports
Soccer1d 4s 53m Tanzaniazexy1990 1.73 SLBet
Soccer1d 6s 23m Bulgaria0snake 1.68 Pinnacle Sports
Soccer1d 6s 53m eviltips 1.40 Bet365
Soccer1d 6s 53m eviltips 1.61 Pinnacle Sports
Soccer1d 6s 53m Nigeriaprospurs192xr 1.40 Bet365
Soccer1d 7s 38m Bulgaria0snake 1.40
Soccer1d 8s 23m Tanzaniazexy1990 1.66
Soccer1d 9s 8m eviltips 1.62 Pinnacle Sports
Soccer2d 10s 8m eviltips 1.67 Bet365
Soccer3d 1s 53m eviltips 1.65 Pinnacle Sports
Soccer3d 6s 53m Greecealepou 1.30 Bet365
Soccer3d 7s 23m Greecealepou 1.30 Bet365
Basketball4d 2s 53m Serbianoja57 1.40 1xBET
Soccer4d 3s 53m Greecealepou 1.44 Bet365
Soccer4d 3s 53m Greecealepou 1.35 Pinnacle Sports
Soccer4d 6s 53m Greecealepou 1.39 Pinnacle Sports
Soccer4d 7s 53m Greecealepou 1.33 Pinnacle Sports
Soccer4d 7s 53m Greecealepou 1.39 Pinnacle Sports
Soccer4d 7s 53m Greecealepou 1.40 Bet365
Soccer4d 7s 53m Greecealepou 1.33 Bet365
Soccer4d 8s 23m Greecealepou 1.33 DOXXbet
Soccer4d 8s 23m Greecealepou 1.34 Bwin
Soccer4d 8s 53m Greecealepou 1.30 Bet365
Soccer4d 9s 23m Greecealepou 1.30 Bet365
Soccer4d 9s 53m Greecealepou 1.35 Bet365
Soccer4d 10s 8m Greecealepou 1.35 Bet365
Soccer4d 10s 23m Greecealepou 1.38 10Bet
Soccer4d 10s 23m Greecealepou 1.32 Pinnacle Sports
Soccer4d 18s 28m Greecealepou 1.30 Pinnacle Sports
Soccer4d 19s 53m Greecealepou 1.40 DOXXbet
Soccer5d 6s 23m Greecealepou 1.32 Bet365
Soccer5d 21s 53m Englandstainless010 1.81 Pinnacle Sports
Soccer6d 2s 38m Englandstainless010 2.40 Pinnacle Sports
Soccer6d 3s 53m Englandstainless010 2.40 10Bet
Soccer6d 4s 38m Bulgariasf49ers 1.33 1xBET
Soccer6d 21s 53m Englandstainless010 1.85 10Bet
Soccer6d 21s 53m Englandstainless010 4.05 1xBET
Soccer6d 21s 53m Kenyasalahsyh2xr 1.83 10Bet
Soccer6d 22s 38m Englandstainless010 2.36 Pinnacle Sports
Soccer6d 22s 53m Englandstainless010 2.38 SLBet
Soccer6d 22s 53m Englandstainless010 1.65 Pinnacle Sports
Soccer6d 22s 53m Englandstainless010 1.79 Pinnacle Sports
Soccer6d 23s 53m Kenyasalahsyh2xr 2.38 Unibet
Soccer7d 0s 8m Bulgariasf49ers 1.62 1xBET
Soccer7d 1s 23m Englandstainless010 1.62 Pinnacle Sports
Soccer7d 2s 23m Bulgariasf49ers 1.36 Bet365
Soccer7d 2s 23m Englandstainless010 2.05 1xBET
Soccer7d 2s 38m Englandstainless010 1.38 1xBET
Soccer7d 2s 53m Englandstainless010 1.63 SLBet
Soccer7d 4s 8m Englandstainless010 4.49 Pinnacle Sports
Soccer7d 4s 53m Bulgariasf49ers 1.61 1xBET
Soccer7d 4s 58m Englandstainless010 2.00 1xBET
Soccer7d 20s 53m Englandstainless010 1.70 1xBET
Soccer7d 21s 53m Englandstainless010 1.89 1xBET
Soccer7d 23s 23m Englandstainless010 1.57 1xBET
Soccer7d 23s 53m Bulgariasf49ers 1.69 1xBET
Soccer8d 0s 8m Englandstainless010 1.73 1xBET
Soccer8d 1s 8m Englandstainless010 1.82 1xBET
Soccer8d 2s 23m Bulgariasf49ers 1.56 1xBET
Soccer8d 2s 23m Englandstainless010 1.88 1xBET
Soccer8d 2s 23m Englandstainless010 1.51 1xBET
Soccer8d 4s 38m Englandstainless010 2.30 1xBET
Soccer8d 4s 53m Englandstainless010 2.22 1xBET
Soccer8d 22s 53m Bulgariasf49ers 1.75 Pinnacle Sports
Soccer8d 23s 53m Bulgariasf49ers 1.50 WilliamHill
Soccer9d 0s 23m Englandstainless010 1.65 Bet365
Soccer9d 1s 53m Bulgariasf49ers 1.46 1xBET
Soccer9d 2s 23m Englandstainless010 1.46 1xBET
Soccer9d 4s 38m Bulgariasf49ers 1.53 Unibet
Soccer9d 4s 53m Bulgariasf49ers 1.63 1xBET
Soccer9d 4s 53m Englandstainless010 1.73 1xBET
Soccer10d 4s 53m Kenyasalahsyh2xr 4.42 1xBET
Soccer10d 4s 53m Kenyasalahsyh2xr 2.87 Pinnacle Sports
Soccer10d 4s 53m Kenyasalahsyh2xr 1.78 1xBET
Soccer10d 4s 53m Kenyasalahsyh2xr 1.94 1xBET
Soccer11d 2s 38m Englandstainless010 1.87 1xBET
Soccer11d 4s 53m Bulgariasf49ers 1.31 1xBET
Soccer11d 4s 53m Englandstainless010 2.85 Bet365
Soccer12d 4s 53m Englandstainless010 1.57 10Bet
Soccer13d 21s 23m Bulgariasf49ers 1.45 1xBET
Soccer13d 23s 53m Bulgariasf49ers 1.56 1xBET
Soccer13d 23s 53m Englandstainless010 2.43 Pinnacle Sports
Soccer14d 1s 53m Bulgariasf49ers 1.44 1xBET
Soccer14d 2s 23m Bulgariasf49ers 1.60 Pinnacle Sports
Soccer14d 4s 53m Bulgariasf49ers 1.33 DOXXbet
Soccer14d 22s 53m Bulgariasf49ers 1.54 1xBET
Soccer15d 4s 38m Bulgariasf49ers 1.67 Bet365
Soccer15d 4s 53m Bulgariasf49ers 1.44 1xBET
Soccer16d 4s 53m Bulgariasf49ers 1.50 Bet365
Soccer20d 23s 53m Bulgariasf49ers 1.83 1xBET
Soccer21d 2s 23m Bulgariasf49ers 1.44 Bet365
Soccer22d 1s 23m Bulgariasf49ers 1.70 DOXXbet
Soccer23d 4s 53m Bulgariasf49ers 1.30 DOXXbet

*Kvota – Nisu uvijek točni i mogu se promijeniti.